- Property Info
- WalkScore
- Mortgage Info
- Share
Your Search Is Over!! Quality, Top Notch Upgrades, Contemporary Design & Fabulous End Unit Park Location Intersect In This Sprawling, Sun Splashed 3 Bedroom Townhome. Renovated From Top To Bottom, This Ideally Located Erin Mills Gem Features Stunning New Custom Kitchen, Huge Breakfast Bar Open To Massive Living Area Overlooking Acres Of Green Space, Sparkling New Baths & Efficient, Space Saving Bedroom Built-Ins. Coveted Location Within Complex 10 +++**** Extras ****Gleaming Hardwood Floors, Electrical Light Fixtures, Central Air, Sleek Modern Appliances Including Fridge, Stove, Built-In Dishwasher, Washer, Dryer, Fireplace, Custom Bedroom Built-Ins Pot Lights, Steps To Visitor Parking.
Gleaming Hardwood Floors, Electrical Light Fixtures, Central Air, Sleek Modern Appliances Including Fridge, Stove, Built-In Dishwasher, Washer, Dryer, Fireplace, Custom Bedroom Built-Ins Pot Lights, Steps To Visitor Parking.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1600-1799 |
Property Tax | $3,268 |
Maintenance | $471.41 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Rec | 4.00m x 3.65m | W/O To Yard, Hardwood Floor |
2nd | Living | 5.30m x 3.70m | O/Looks Park, W/O To Balcony, Fireplace |
2nd | Kitchen | 3.71m x 3.65m | Renovated, Granite Counter |
2nd | Breakfast | 3.96m x 3.20m | Open Concept, Breakfast Bar |
3rd | Master | 5.80m x 4.00m | 3 Pc Ensuite, B/I Closet, Hardwood Floor |
3rd | 2nd Br | 4.03m x 2.55m | B/I Closet, Hardwood Floor |
3rd | 3rd Br | 3.15m x 3.00m | B/I Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...