- Property Info
- WalkScore
- Mortgage Info
- Share
This Freshly Painted Home Is In One Of The Great Family Friendly Neighborhoods In Mississauga, Your Kids Can Walk To School And The Nearby Parks Or You Can Go For Great Bike Rides And/Or Walks Through The Ravine Where You Might See A Deer Or Two, This Is A Bright Home That Is Finished Top To Bottom With Hardwood Floors, Lots Of Counter Space In The Renovated Kitchen With Newer Stainless Steel Fridge & Stove, A 3 Piece Bathroom In The Basement, Private Deck & Back Yard With No Homes Behind. **** Extras **** Minutes To Shopping And The Go Station. All Elf's & Window Coverings, Fridge, Stove, Washer & Dryer.
Minutes To Shopping And The Go Station. All Elf's & Window Coverings, Fridge, Stove, Washer & Dryer.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $3,075 |
Maintenance | $451.00 |
Days On Our Website | 18 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.20m x 3.00m | Hardwood Floor, Open Concept |
Main | Dining | 2.80m x 2.60m | Hardwood Floor, W/O To Deck |
Main | Kitchen | 2.80m x 2.50m | Ceramic Floor |
2nd | Prim Bdrm | 3.90m x 3.80m | Laminate, W/I Closet, Semi Ensuite |
2nd | 2nd Br | 3.50m x 2.70m | Laminate |
2nd | 3rd Br | 3.20m x 2.70m | Laminate |
Bsmt | Rec | 5.40m x 3.60m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...